Keurig Coffee Maker Comparison Chart
SKU: TDXB771204
Categories: Coffee Makers, Coffee Tea Espresso, Kitchen & Dining
5 in stock
Material | Plastic |
Brand | Keurig |
Color | Nickel |
Capacity | 1419.53 Cubic Centimeters |
Human Interface Input | Buttons |
545 AED 670 AED
5 in stock
CompareThere are no enquiries yet.
Material | Stainless steel |
Brand | Chefman |
Human Interface Input | Buttons |
Item Dimensions LxWxH | 11 x 8.3 x 12.6 inches |
Wattage | 1350 watts |
Brand | Hamilton Beach |
Material | Plastic |
Color | Stainless Steel |
Blade Material | Stainless Steel |
Wattage | 450 watts |
Item Form | Bags |
Brand | Teeccino |
Flavor | French Roast |
Caffeine Content | Decaffeinated |
Item Dimensions LxWxH |
There are no reviews yet.