Keurig Coffee Maker Comparison Chart
SKU: TDXB771204
Categories: Coffee Makers, Coffee Tea Espresso, Kitchen & Dining
5 in stock
Material | Plastic |
Brand | Keurig |
Color | Nickel |
Capacity | 1419.53 Cubic Centimeters |
Human Interface Input | Buttons |
545 AED 670 AED
5 in stock
CompareThere are no enquiries yet.
Material | Aluminum |
Brand | Bialetti |
Color | Aluminum Silver |
Capacity | 2.88 Ounces |
Item Weight | 1.05 Pounds |
Brand | Hamilton Beach |
Material | Plastic |
Color | Stainless Steel |
Blade Material | Stainless Steel |
Wattage | 450 watts |
Model Name | Cucina |
Material | Aluminum |
Brand | Rachael Ray |
Color | Agave Blue |
Item Dimensions LxWxH | 22.75 x 11 x 13.5 inches |
There are no reviews yet.