Keurig Coffee Maker Comparison Chart
SKU: TDXB771204
Categories: Coffee Makers, Coffee Tea Espresso, Kitchen & Dining












5 in stock
| Material | Plastic |
| Brand | Keurig |
| Color | Nickel |
| Capacity | 1419.53 Cubic Centimeters |
| Human Interface Input | Buttons |
545 AED 670 AED
5 in stock

There are no enquiries yet.

| Material | Glass |
| Brand | Bodum |
| Color | Copper |
| Capacity | 2.1 Pounds |
| Item Dimensions LxWxH | 4.38 x 6.25 x 9.88 inches |

| Material | Plastic |
| Brand | Cuisinart |
| Color | Silver |
| Capacity | 10 Cubic Centimeters |
| Item Weight | 14 Pounds |
Select at least 2 products
to compare

There are no reviews yet.